Tutor
| Name | |
|---|---|
| Education & Major |
|
| Languages Spoken | |
| Country & State | |
| Subjects | |
| Age Group | |
| Points Required for Each Lesson | 0 Points |
- About myself
- My Reviews
-
Yuvin Kwon2018/01/21My son is at Kindergarten level. But I wanted him to try Math with tutor Terri. He was learning additions and subtractions well. Thank you! In the next lesson, I want him to take English lesson with tutor Terri.Yuvin Kwon2018/03/25Yuvin has been focusing great with your lesson.Thuc Anh Ngo2018/09/08Terri's Math lesson was very good for my 5th grade son.Sharon Ng2019/01/17My child's ISEE exam preparation lesson for Math (probabilities and pre-algebra) went well. We definitely want to schedule a few more lessons before the exam.
My Tutoring Schedule
Pacific Time (US & Canada); Tijuana
|
Dec. 01 (Mon) |
Dec. 02 (Tue) |
Dec. 03 (Wed) |
Dec. 04 (Thu) |
Dec. 05 (Fri) |
Dec. 06 (Sat) |
Dec. 07 (Sun) |
Dec. 08 (Mon) |
Dec. 09 (Tue) |
Dec. 10 (Wed) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 00:30 | ||||||||||
| 01:00 | ||||||||||
| 01:30 | ||||||||||
| 02:00 | ||||||||||
| 02:30 | ||||||||||
| 03:00 | ||||||||||
| 03:30 | ||||||||||
| 04:00 | ||||||||||
| 04:30 | ||||||||||
| 05:00 | ||||||||||
| 05:30 | ||||||||||
| 06:00 | ||||||||||
| 06:30 | ||||||||||
| 07:00 | ||||||||||
| 07:30 | ||||||||||
| 08:00 | ||||||||||
| 08:30 | ||||||||||
| 09:00 | ||||||||||
| 09:30 | ||||||||||
| 10:00 | ||||||||||
| 10:30 | ||||||||||
| 11:00 | ||||||||||
| 11:30 | ||||||||||
| 12:00 | ||||||||||
| 12:30 | ||||||||||
| 13:00 | ||||||||||
| 13:30 | ||||||||||
| 14:00 | ||||||||||
| 14:30 | ||||||||||
| 15:00 | ||||||||||
| 15:30 | ||||||||||
| 16:00 | ||||||||||
| 16:30 | ||||||||||
| 17:00 | ||||||||||
| 17:30 | ||||||||||
| 18:00 | ||||||||||
| 18:30 | ||||||||||
| 19:00 | ||||||||||
| 19:30 | ||||||||||
| 20:00 | ||||||||||
| 20:30 | ||||||||||
| 21:00 | ||||||||||
| 21:30 | ||||||||||
| 22:00 | ||||||||||
| 22:30 | ||||||||||
| 23:00 | ||||||||||
| 23:30 |
