Tutor
| Name | |
|---|---|
| Education & Major |
|
| Languages Spoken | |
| Country & State | |
| Subjects | |
| Age Group | |
| Points Required for Each Lesson | 0 Points |
- About myself
- My Reviews
-
Jack Nathan2020/05/04Gina is starting to get a hang of it.Jack Nathan2020/05/04When working with Belle Gina seems to know the answers; but when I am asking her she get confused. What am I doing wrong?
My Tutoring Schedule
Pacific Time (US & Canada); Tijuana
|
Nov. 26 (Wed) |
Nov. 27 (Thu) |
Nov. 28 (Fri) |
Nov. 29 (Sat) |
Nov. 30 (Sun) |
Dec. 01 (Mon) |
Dec. 02 (Tue) |
Dec. 03 (Wed) |
Dec. 04 (Thu) |
Dec. 05 (Fri) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 00:30 | ||||||||||
| 01:00 | ||||||||||
| 01:30 | ||||||||||
| 02:00 | ||||||||||
| 02:30 | ||||||||||
| 03:00 | ||||||||||
| 03:30 | ||||||||||
| 04:00 | ||||||||||
| 04:30 | ||||||||||
| 05:00 | ||||||||||
| 05:30 | ||||||||||
| 06:00 | ||||||||||
| 06:30 | ||||||||||
| 07:00 | ||||||||||
| 07:30 | ||||||||||
| 08:00 | ||||||||||
| 08:30 | ||||||||||
| 09:00 | ||||||||||
| 09:30 | ||||||||||
| 10:00 | ||||||||||
| 10:30 | ||||||||||
| 11:00 | ||||||||||
| 11:30 | ||||||||||
| 12:00 | ||||||||||
| 12:30 | ||||||||||
| 13:00 | ||||||||||
| 13:30 | ||||||||||
| 14:00 | ||||||||||
| 14:30 | ||||||||||
| 15:00 | ||||||||||
| 15:30 | ||||||||||
| 16:00 | ||||||||||
| 16:30 | ||||||||||
| 17:00 | ||||||||||
| 17:30 | ||||||||||
| 18:00 | ||||||||||
| 18:30 | ||||||||||
| 19:00 | ||||||||||
| 19:30 | ||||||||||
| 20:00 | ||||||||||
| 20:30 | ||||||||||
| 21:00 | ||||||||||
| 21:30 | ||||||||||
| 22:00 | ||||||||||
| 22:30 | ||||||||||
| 23:00 | ||||||||||
| 23:30 |
